Refrigerated circulator KH6, 110V | 043-590 |
Refrigerated circulator KH6, 230V | 043-500 |
Gel tray with frame for preparative gels (18 x 13cm), comb (12 teeth), comb (5 teeth: 3 marker slots, 2 preparative slots) | 021-001 |
Gel tray standard, 20 x 20cm including casting frame | 021-002 |
Comb 20 cm, 18 teeth | 021-011 |
Comb 20 cm, 25 teeth | 021-004 |
Comb 20 cm, 40 teeth | 021-005 |
Comb 20 cm, 50 teeth | 021-006 |
Comb 20 cm, 18 teeth, for liquid samples | 021-007 |
Comb 18 cm, 5 teeth | 021-008 |
Comb 18 cm, 12 teeth | 021-009 |
Comb 18 cm, 20 teeth | 021-010 |
| |
DNA standards for Pulsed Field Gel Electrophoresis | |
| |
Schizosaccharomyces pombe 3.000 - 5.700 kb | 021-023 |
Yeast chromosome PFG marker 225 - 1.900 kb | 021-024 |
λ-ladder PFG marker 48.5 - 730 kb | 021-025 |